Park Ridge Community Resources
| Emergency Numbers | |
| Police & Fire Emergencies | 911 |
| TTY/TTD Emergency # | 911* |
| When dialing 911, wait until your call is answered and tap TDD space bar five (5) times. |
|
| South Austin Hospital | 512-447-2211 |
| Poison Information | 800-754-7661 |
| Sheriff's Office (dial 911 for an emergency) | 512-854-9285 |
| State Police | 512-444-4178 |
| Utilities | |
| Electric - City of Austin | 512-494-9400 |
| Gas - Southern Union | 512-XXX-XXXX |
| Consumer Protection | (800) 621-0508 |
| Department of Motor Vehicles | 512-XXX-XXXX |
| State Police | 512-424-2000 |
| Check on Sex Offenders | Texas DPS Listing |
| Park Ridge Managing Agent | |
| Preferred Association Management Company | 512-918-8100 |
| Schools | |
| Bedicek Middle School | 512-414-3265 |
| Williams Elementary | 512-414-2525 |
| Crockett High School | 512-414-2532 |
| University of Texas | 512-471-3434 |
| St. Edwards University | 512-448-8400 |
| ACC | 512-223-7000 |
| Public Library | 512-447-6651 |
| Post Office (Manchaca branch) | 512-416-1094 |
| Commuter Information | |
| Metro (bus, carpool, etc.) | 512-474-1200 |

Contact